



Otis Shirt
Urpima Sea Island Cotton
Size Guide
TURI PRIVE SIZE | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|
Italy | 48 | 50 | 52 | 54 | 56 | 58 |
A - Chest | 57.5 | 60 | 62.5 | 65 | 67 | 69 |
B - Shoulders | 48 | 49.5 | 51 | 52.5 | 54 | 55.5 |
D - Sleeve Length | 89.5 | 91.3 | 93 | 94.8 | 96 | 96.8 |
E - Sleeve Width | 21.5 | 22.4 | 23.2 | 24.1 | 24.9 | 25.7 |
F - Length | 81.5 | 83 | 84.5 | 85.5 | 86 | 86 |
Italy | 48 | 50 | 52 | 54 | 56 | 58 |
A - Chest | 22.6" | 23.6" | 24.6" | 25.6" | 26.4" | 27.2" |
B - Shoulders | 18.9" | 19.5" | 20.1" | 20.7" | 21.3" | 21.9" |
D - Sleeve Length | 35.2" | 35.9" | 36.6" | 37.3" | 38.1" | |
E - Sleeve Width | 8.2" | 8.8" | 9.1" | 9.5" | 9.8" | 10.1" |
F - Length | 32.1" | 32.7" | 33.3" | 33.7" | 33.9" | 33.9" |
How to measure

A - Chest
Lay the garment out flat and measure it from one side to the other at armpit level. Fasten any buttons or zips if present.
B - Shoulders
Lay the garment out and measure across the front at shoulder height. Any buttons or zips should be done up.
F - Length
Lay the garment out and take the seam between the neckline and shoulder as your starting point. Measure the distance to the bottom of the garment.
The Otis shirt combines sharp style with comfort, crafted from ultra-soft 100% URPIMA Sea Island cotton jersey. Featuring an extra slim fit, shark collar, French placket, and barrel cuffs, it offers a sleek, breathable silhouette. Durable and easy to wear, it’s a refined essential for everyday elegance.
Details & Care
Fit & Features
Payment Options
Credit Cards: Visa, MasterCard and American Express. Secure payment.
Cash on Delivery: Only in Dubai.
Mobile payments: Apple Pay and Google Pay
Choose options



